My CV
Objective
Captain – Chief Mate/Senior DPO Position working in sub sea construction, offshore industry and anchor handlers. Warranty surveying, ISO 9001-2000/ISM/DP Auditor.
Personal Statement
I consider myself a flexible individual who works well with multi-national crews. Quick to learn initiatives, I have excellent computer and organizational skills.
Qualifications
- Class 1 Deck (Master Unlimited tonnage/area); Jul 2007
- NEBOSH General Certificate in Occupational Health and Safety; Jun 2010
- HND Nautical Science
- ISO 9001-2000/ISM/DP Auditor
- SSO Certficate; Jan 2007
- DPO Full Certificate plus 12,000+ hours (7,000 diving)
- Fishing Class 1 Deck; Feb 1992
Education
Hull Trinity House Navigation College 1975 – 1978
Relevant Experience
| Company | Ship | Job | Time | Activity | Location |
| OMT | Offshore Intervention | Chief Officer / SDPO | Jan 10 – present | ROV, DSV | Malaysia |
| OMS | Nor Australis | Mate DPO | Nov 09 – Jan 10 | ROV / Construction | Western Australia |
| ADPS | Elektron | Mate SDPO | Aug 09 | Cable lay | Norwegian Fjords |
| Deep Pioneer | Chief Officer / SDPO | Jun 09 – Jul 09 | Pipelay | Newfoundland | |
| Maridive 208 | Master | Jan 09 – Apr 09 | Supply / Anchor handling | Angola West Africa | |
| CSO Constructor | Chief Officer / SDPO | Oct 08 – Dec 08 | Dry dock | Durban SA | |
| Wellservicer | Chief Officer / SDPO | Sept 08 | Sat diving | UKCS | |
| EDT Protea | SDPO / Mate | Jun 08 – Jul 08 | Air diving | Dutch Sector | |
| Saipem | Bar Protector | Chief Officer / SDPO | Sept 06 – May 08 | Sat diving | UKCS |
| Genesis | Seisranger | SDPO | Mar 06 – Aug 06 | ROV Survey | West Africa |
| Boa Offshore Norway | Boa Deep C | SDPO Offshore Advisor | Jun 05 – Jan 06 | Sat Diving | US Gulf |
| C-Mar | Normand Progress | 2nd Mate SDPO | Mar 05 – Jun 05 | Deep water construction | West Africa |
| Normand Progress | 1st/2nd Mate SDPO | Sept 02 – Nov 03 | Deep water construction | West Africa | |
| DSV Eclipse | 2nd Mate DPO | Apr 02 – Jun 02 | Sat diving | US Gulf | |
| Asso Ventidue | Chief Mate DPO | Jan 02 – Mar 02 | Anchor handling & rig towing | Aberdeen/West Africa | |
| Ocean King | Chief Mate | Dec 01 – Jan 02 | Anchor handling & rig towing | Singapore/Vietnam | |
| Marine Viking | Chief Mate | Oct 01 – Nov 01 | Supply & rig tow | Aberdeen | |
| Grampian Frontier | 2nd Mate DPO | Sept 01 – Oct 01 | ROV Server | West Shetland | |
| Gulf Offshore | Porto salvo | 2nd Mate | Oct 00 – Jul 01 | Anchor handling/towing | Aberdeen/West Africa |
| Aker Symphony | 2nd Mate | May 00 – Oct 00 | Seismic survey | North Sea | |
| Svitzer | Svitzer Mercator | 2nd Mate | Feb 00 – Mar 00 | Pipeline survey | North Sea |
Other Experience
- J. Marr Various fishing trawlers
- Mate /Skipper 1993 – 99 North Sea/Barents Sea/Greenland
- Andrew Marr International SuperCargo Europe, West Africa & Egypt 1992 – 1993
- Boyd Line Various fishing trawlers AB /Mate 1982 – 1992
- Barents Sea/Greenland/Newfoundland
- Esso Pet UK Various tankers Deck Cadet 1978 – 1981
References Available Upon Request